To help you better understand our reviews we have done a brief glossary with some of the audio related terms you will find most often in our articles.
You can use the search box on the right top corner of the glossary to look up for a specific term or you can sort the glossary chart by clicking the arrows.
Consider that there are a much larger array of terms related with audio but this glossary is a brief and easy to read on-the-go aid.
If you want to see a quick overview of audio frequencies you can check our Audio Frequencies Cheat-Sheet Page.
You may also find useful our Earphones Scores Comparison Page.
Word | Definition |
---|---|
Bass | Frequencies between 60Hz and 250Hz. |
Bassy | When the bass is accentuated. |
Bright | When the upper mids and/or lower treble are accentuated. |
Cool | Reduced frequencies under 150Hz, making the sound lack warmth and bass. |
Dark | Antonym of bright. Upper mids and/or lower treble are de-emphasized. |
DD | Abbreviation for Dynamic Driver. |
Harsh | Peaks between 2000Hz-6000Hz, excess of upper mids. |
Highs | Frequencies higher than 6000Hz. |
High Mids/Upper Mids | Frequencies between 2000Hz-6000Hz. |
Mids | Frequencies between 250Hz-2000Hz. |
Muffled | De-emphasized upper mids and/or highs. |
Piercing | Peaks between 3000Hz-10000Hz, usually painful to the ear. |
Roll-off | Gradual dB reduction of the low or high frequencies. |
Sibilant | Over emphasized sound of the "s", frequencies between 4000Hz-9000Hz. |
Sub-Bass | Frequencies below 60Hz. |
Tinny | Metallic thin sound. |
Treble | High frequencies. Usually from 2000Hz-20000Hz, including the high mids and high frequencies. |
Warm | When the bass and/or mid bass is emphasized but not as accentuated as "Bassy". |
